Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 194 | C- | Alabama | 194 | C- | Alabama |
Scoring Defense * | 326 | F- | Drake | 326 | F- | Drake |
Free-Throw Percentage * | 67 | B | Wisconsin | 66 | B | Wisconsin |
Rebound Margin * | 338 | F- | St. Marys (CA) | 338 | F- | St. Marys (CA) |
Assists Per Game * | 351 | F- | Gonzaga | 351 | F- | Gonzaga |
Turnovers Per Game * | 161 | C | North Alabama | 161 | C | North Alabama |
Assist Turnover Ratio | 331 | F- | Gonzaga | 331 | F- | Gonzaga |
Blocked Shots Per Game | 314 | F | Connecticut | 314 | F | Connecticut |
Field-Goal Percentage | 241 | D+ | Northern Colo. | 241 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 320 | F | San Diego St. | 320 | F | San Diego St. |
Personal Fouls Per Game | 251 | D+ | Creighton | 251 | D+ | Creighton |
Scoring Margin | 314 | F | Duke | 314 | F | Duke |
Steals Per Game | 336 | F- | Abilene | 336 | F- | Abilene |
Three-Point Field Goals Per Game | 48 | B+ | North Florida | 48 | B+ | North Florida |
Three-Point Field-Goal Percentage | 63 | B | Bradley | 63 | B | Bradley |
ThreePt FG Defense | 223 | C- | Tennessee | 223 | C- | Tennessee |
Turnover Margin | 276 | D | UC San Diego | 276 | D | UC San Diego |
Won-Lost Percentage | 330 | F- | Duke | 330 | F- | Duke |
Bench Points Per Game | 164 | C | Southern U. | 164 | C | Southern U. |
Effective FG pct | 147 | C | Cornell | 147 | C | Cornell |
Fastbreak Points | 329 | F- | Milwaukee | 329 | F- | Milwaukee |
MPI - Marchpool Index | 324 | F- | Duke | 324 | F- | Duke |
NET - NET Rank | 334 | F- | Duke | 334 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM