Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 274 | D | Alabama | 274 | D | Alabama |
Scoring Defense * | 335 | F- | Drake | 335 | F- | Drake |
Free-Throw Percentage * | 68 | B | Wisconsin | 67 | B | Wisconsin |
Rebound Margin * | 301 | F+ | St. Marys (CA) | 301 | F+ | St. Marys (CA) |
Assists Per Game * | 319 | F | Gonzaga | 319 | F | Gonzaga |
Turnovers Per Game * | 307 | F+ | North Alabama | 307 | F+ | North Alabama |
Assist Turnover Ratio | 335 | F- | Gonzaga | 335 | F- | Gonzaga |
Blocked Shots Per Game | 134 | C+ | Connecticut | 134 | C+ | Connecticut |
Field-Goal Percentage | 341 | F- | Northern Colo. | 341 | F- | Northern Colo. |
Field-Goal Percentage Defense | 314 | F | San Diego St. | 314 | F | San Diego St. |
Personal Fouls Per Game | 352 | F- | Creighton | 352 | F- | Creighton |
Scoring Margin | 341 | F- | Duke | 341 | F- | Duke |
Steals Per Game | 111 | C+ | Abilene | 110 | C+ | Abilene |
Three-Point Field Goals Per Game | 309 | F+ | North Florida | 309 | F+ | North Florida |
Three-Point Field-Goal Percentage | 348 | F- | Bradley | 348 | F- | Bradley |
ThreePt FG Defense | 352 | F- | Tennessee | 352 | F- | Tennessee |
Turnover Margin | 200 | C- | UC San Diego | 200 | C- | UC San Diego |
Won-Lost Percentage | 346 | F- | Duke | 346 | F- | Duke |
Bench Points Per Game | 32 | B+ | Southern U. | 32 | B+ | Southern U. |
Effective FG pct | 342 | F- | Cornell | 342 | F- | Cornell |
Fastbreak Points | 26 | A- | Milwaukee | 26 | A- | Milwaukee |
MPI - Marchpool Index | 333 | F- | Duke | 333 | F- | Duke |
NET - NET Rank | 324 | F- | Duke | 324 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM