Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 340 | F- | Alabama | 340 | F- | Alabama |
Scoring Defense * | 96 | B- | Drake | 97 | B- | Drake |
Free-Throw Percentage * | 286 | D- | Wisconsin | 286 | D- | Wisconsin |
Rebound Margin * | 326 | F- | St. Marys (CA) | 326 | F- | St. Marys (CA) |
Assists Per Game * | 336 | F- | Gonzaga | 336 | F- | Gonzaga |
Turnovers Per Game * | 170 | C | North Alabama | 170 | C | North Alabama |
Assist Turnover Ratio | 310 | F+ | Gonzaga | 310 | F+ | Gonzaga |
Blocked Shots Per Game | 129 | C+ | Connecticut | 130 | C+ | Connecticut |
Field-Goal Percentage | 303 | F+ | Northern Colo. | 303 | F+ | Northern Colo. |
Field-Goal Percentage Defense | 329 | F- | San Diego St. | 329 | F- | San Diego St. |
Personal Fouls Per Game | 13 | A | Creighton | 13 | A | Creighton |
Scoring Margin | 291 | D- | Duke | 291 | D- | Duke |
Steals Per Game | 66 | B | Abilene | 66 | B | Abilene |
Three-Point Field Goals Per Game | 156 | C | North Florida | 156 | C | North Florida |
Three-Point Field-Goal Percentage | 242 | D+ | Bradley | 242 | D+ | Bradley |
ThreePt FG Defense | 93 | B- | Tennessee | 93 | B- | Tennessee |
Turnover Margin | 172 | C | UC San Diego | 172 | C | UC San Diego |
Won-Lost Percentage | 289 | D- | Duke | 289 | D- | Duke |
Bench Points Per Game | 240 | D+ | Southern U. | 240 | D+ | Southern U. |
Effective FG pct | 268 | D | Cornell | 268 | D | Cornell |
Fastbreak Points | 170 | C | Milwaukee | 170 | C | Milwaukee |
MPI - Marchpool Index | 306 | F+ | Duke | 306 | F+ | Duke |
NET - NET Rank | 287 | D- | Duke | 287 | D- | Duke |
Last update: Mar 17 2025, 07:22 PM