Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 86 | B- | Alabama | 87 | B- | Alabama |
Scoring Defense * | 333 | F- | Drake | 333 | F- | Drake |
Free-Throw Percentage * | 227 | C- | Wisconsin | 227 | C- | Wisconsin |
Rebound Margin * | 114 | C+ | St. Marys (CA) | 114 | C+ | St. Marys (CA) |
Assists Per Game * | 269 | D | Gonzaga | 269 | D | Gonzaga |
Turnovers Per Game * | 139 | C+ | North Alabama | 139 | C+ | North Alabama |
Assist Turnover Ratio | 222 | C- | Gonzaga | 222 | C- | Gonzaga |
Blocked Shots Per Game | 297 | D- | Connecticut | 297 | D- | Connecticut |
Field-Goal Percentage | 250 | D+ | Northern Colo. | 250 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 334 | F- | San Diego St. | 334 | F- | San Diego St. |
Personal Fouls Per Game | 169 | C | Creighton | 169 | C | Creighton |
Scoring Margin | 273 | D | Duke | 273 | D | Duke |
Steals Per Game | 290 | D- | Abilene | 290 | D- | Abilene |
Three-Point Field Goals Per Game | 119 | C+ | North Florida | 119 | C+ | North Florida |
Three-Point Field-Goal Percentage | 245 | D+ | Bradley | 245 | D+ | Bradley |
ThreePt FG Defense | 323 | F- | Tennessee | 323 | F- | Tennessee |
Turnover Margin | 238 | D+ | UC San Diego | 238 | D+ | UC San Diego |
Won-Lost Percentage | 301 | F+ | Duke | 301 | F+ | Duke |
Bench Points Per Game | 160 | C | Southern U. | 160 | C | Southern U. |
Effective FG pct | 248 | D+ | Cornell | 248 | D+ | Cornell |
Fastbreak Points | 243 | D+ | Milwaukee | 243 | D+ | Milwaukee |
MPI - Marchpool Index | 273 | D | Duke | 273 | D | Duke |
NET - NET Rank | 275 | D | Duke | 275 | D | Duke |
Last update: Mar 17 2025, 07:22 PM