Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 48 | B+ | Alabama | 48 | B+ | Alabama |
Scoring Defense * | 240 | D+ | Drake | 240 | D+ | Drake |
Free-Throw Percentage * | 28 | A- | Wisconsin | 28 | A- | Wisconsin |
Rebound Margin * | 115 | C+ | St. Marys (CA) | 115 | C+ | St. Marys (CA) |
Assists Per Game * | 63 | B | Gonzaga | 63 | B | Gonzaga |
Turnovers Per Game * | 254 | D | North Alabama | 254 | D | North Alabama |
Assist Turnover Ratio | 143 | C | Gonzaga | 143 | C | Gonzaga |
Blocked Shots Per Game | 63 | B | Connecticut | 63 | B | Connecticut |
Field-Goal Percentage | 5 | A+ | Northern Colo. | 5 | A+ | Northern Colo. |
Field-Goal Percentage Defense | 194 | C- | San Diego St. | 194 | C- | San Diego St. |
Personal Fouls Per Game | 6 | A+ | Creighton | 6 | A+ | Creighton |
Scoring Margin | 104 | C+ | Duke | 104 | C+ | Duke |
Steals Per Game | 280 | D- | Abilene | 280 | D- | Abilene |
Three-Point Field Goals Per Game | 249 | D+ | North Florida | 249 | D+ | North Florida |
Three-Point Field-Goal Percentage | 96 | B- | Bradley | 96 | B- | Bradley |
ThreePt FG Defense | 210 | C- | Tennessee | 211 | C- | Tennessee |
Turnover Margin | 309 | F+ | UC San Diego | 309 | F+ | UC San Diego |
Won-Lost Percentage | 164 | C | Duke | 164 | C | Duke |
Bench Points Per Game | 233 | D+ | Southern U. | 233 | D+ | Southern U. |
Effective FG pct | 23 | A- | Cornell | 23 | A- | Cornell |
Fastbreak Points | 250 | D+ | Milwaukee | 250 | D+ | Milwaukee |
MPI - Marchpool Index | 162 | C | Duke | 162 | C | Duke |
NET - NET Rank | 242 | D+ | Duke | 242 | D+ | Duke |
Last update: Mar 17 2025, 07:22 PM