Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 282 | D- | Alabama | 282 | D- | Alabama |
Scoring Defense * | 288 | D- | Drake | 289 | D- | Drake |
Free-Throw Percentage * | 267 | D | Wisconsin | 267 | D | Wisconsin |
Rebound Margin * | 309 | F+ | St. Marys (CA) | 309 | F+ | St. Marys (CA) |
Assists Per Game * | 242 | D+ | Gonzaga | 242 | D+ | Gonzaga |
Turnovers Per Game * | 264 | D | North Alabama | 264 | D | North Alabama |
Assist Turnover Ratio | 274 | D | Gonzaga | 274 | D | Gonzaga |
Blocked Shots Per Game | 185 | C | Connecticut | 185 | C | Connecticut |
Field-Goal Percentage | 297 | D- | Northern Colo. | 297 | D- | Northern Colo. |
Field-Goal Percentage Defense | 328 | F- | San Diego St. | 328 | F- | San Diego St. |
Personal Fouls Per Game | 337 | F- | Creighton | 337 | F- | Creighton |
Scoring Margin | 320 | F | Duke | 320 | F | Duke |
Steals Per Game | 211 | C- | Abilene | 212 | C- | Abilene |
Three-Point Field Goals Per Game | 200 | C- | North Florida | 199 | C- | North Florida |
Three-Point Field-Goal Percentage | 214 | C- | Bradley | 214 | C- | Bradley |
ThreePt FG Defense | 181 | C | Tennessee | 182 | C | Tennessee |
Turnover Margin | 241 | D+ | UC San Diego | 241 | D+ | UC San Diego |
Won-Lost Percentage | 337 | F- | Duke | 337 | F- | Duke |
Bench Points Per Game | 208 | C- | Southern U. | 208 | C- | Southern U. |
Effective FG pct | 291 | D- | Cornell | 291 | D- | Cornell |
Fastbreak Points | 271 | D | Milwaukee | 271 | D | Milwaukee |
MPI - Marchpool Index | 326 | F- | Duke | 326 | F- | Duke |
NET - NET Rank | 309 | F+ | Duke | 309 | F+ | Duke |
Last update: Mar 17 2025, 07:22 PM