Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 333 | F- | Alabama | 333 | F- | Alabama |
Scoring Defense * | 88 | B- | Drake | 89 | B- | Drake |
Free-Throw Percentage * | 309 | F+ | Wisconsin | 309 | F+ | Wisconsin |
Rebound Margin * | 249 | D+ | St. Marys (CA) | 249 | D+ | St. Marys (CA) |
Assists Per Game * | 326 | F- | Gonzaga | 326 | F- | Gonzaga |
Turnovers Per Game * | 249 | D+ | North Alabama | 249 | D+ | North Alabama |
Assist Turnover Ratio | 320 | F | Gonzaga | 320 | F | Gonzaga |
Blocked Shots Per Game | 270 | D | Connecticut | 270 | D | Connecticut |
Field-Goal Percentage | 330 | F- | Northern Colo. | 330 | F- | Northern Colo. |
Field-Goal Percentage Defense | 99 | B- | San Diego St. | 99 | B- | San Diego St. |
Personal Fouls Per Game | 319 | F | Creighton | 319 | F | Creighton |
Scoring Margin | 277 | D | Duke | 277 | D | Duke |
Steals Per Game | 26 | A- | Abilene | 26 | A- | Abilene |
Three-Point Field Goals Per Game | 344 | F- | North Florida | 344 | F- | North Florida |
Three-Point Field-Goal Percentage | 287 | D- | Bradley | 287 | D- | Bradley |
ThreePt FG Defense | 257 | D | Tennessee | 257 | D | Tennessee |
Turnover Margin | 43 | B+ | UC San Diego | 43 | B+ | UC San Diego |
Won-Lost Percentage | 282 | D- | Duke | 282 | D- | Duke |
Bench Points Per Game | 319 | F | Southern U. | 319 | F | Southern U. |
Effective FG pct | 345 | F- | Cornell | 345 | F- | Cornell |
Fastbreak Points | 184 | C | Milwaukee | 184 | C | Milwaukee |
MPI - Marchpool Index | 322 | F- | Duke | 322 | F- | Duke |
NET - NET Rank | 318 | F | Duke | 318 | F | Duke |
Last update: Mar 17 2025, 07:22 PM