Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 184 | C | Alabama | 184 | C | Alabama |
Scoring Defense * | 298 | D- | Drake | 298 | D- | Drake |
Free-Throw Percentage * | 120 | C+ | Wisconsin | 120 | C+ | Wisconsin |
Rebound Margin * | 258 | D | St. Marys (CA) | 258 | D | St. Marys (CA) |
Assists Per Game * | 263 | D | Gonzaga | 263 | D | Gonzaga |
Turnovers Per Game * | 285 | D- | North Alabama | 285 | D- | North Alabama |
Assist Turnover Ratio | 301 | F+ | Gonzaga | 300 | F+ | Gonzaga |
Blocked Shots Per Game | 161 | C | Connecticut | 161 | C | Connecticut |
Field-Goal Percentage | 109 | C+ | Northern Colo. | 109 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 298 | D- | San Diego St. | 298 | D- | San Diego St. |
Personal Fouls Per Game | 278 | D- | Creighton | 278 | D- | Creighton |
Scoring Margin | 284 | D- | Duke | 284 | D- | Duke |
Steals Per Game | 150 | C | Abilene | 150 | C | Abilene |
Three-Point Field Goals Per Game | 190 | C- | North Florida | 189 | C- | North Florida |
Three-Point Field-Goal Percentage | 123 | C+ | Bradley | 124 | C+ | Bradley |
ThreePt FG Defense | 337 | F- | Tennessee | 337 | F- | Tennessee |
Turnover Margin | 245 | D+ | UC San Diego | 244 | D+ | UC San Diego |
Won-Lost Percentage | 195 | C- | Duke | 195 | C- | Duke |
Bench Points Per Game | 291 | D- | Southern U. | 291 | D- | Southern U. |
Effective FG pct | 105 | C+ | Cornell | 106 | C+ | Cornell |
Fastbreak Points | 97 | B- | Milwaukee | 97 | B- | Milwaukee |
MPI - Marchpool Index | 276 | D | Duke | 276 | D | Duke |
NET - NET Rank | 268 | D | Duke | 268 | D | Duke |
Last update: Mar 17 2025, 07:22 PM