Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 338 | F- | Alabama | 338 | F- | Alabama |
Scoring Defense * | 138 | C+ | Drake | 137 | C+ | Drake |
Free-Throw Percentage * | 263 | D | Wisconsin | 263 | D | Wisconsin |
Rebound Margin * | 302 | F+ | St. Marys (CA) | 302 | F+ | St. Marys (CA) |
Assists Per Game * | 252 | D+ | Gonzaga | 252 | D+ | Gonzaga |
Turnovers Per Game * | 181 | C | North Alabama | 181 | C | North Alabama |
Assist Turnover Ratio | 232 | D+ | Gonzaga | 232 | D+ | Gonzaga |
Blocked Shots Per Game | 57 | B | Connecticut | 57 | B | Connecticut |
Field-Goal Percentage | 259 | D | Northern Colo. | 259 | D | Northern Colo. |
Field-Goal Percentage Defense | 83 | B- | San Diego St. | 82 | B- | San Diego St. |
Personal Fouls Per Game | 150 | C | Creighton | 151 | C | Creighton |
Scoring Margin | 308 | F+ | Duke | 308 | F+ | Duke |
Steals Per Game | 264 | D | Abilene | 264 | D | Abilene |
Three-Point Field Goals Per Game | 271 | D | North Florida | 270 | D | North Florida |
Three-Point Field-Goal Percentage | 337 | F- | Bradley | 337 | F- | Bradley |
ThreePt FG Defense | 184 | C | Tennessee | 185 | C | Tennessee |
Turnover Margin | 250 | D+ | UC San Diego | 250 | D+ | UC San Diego |
Won-Lost Percentage | 308 | F+ | Duke | 308 | F+ | Duke |
Bench Points Per Game | 355 | F- | Southern U. | 355 | F- | Southern U. |
Effective FG pct | 269 | D | Cornell | 269 | D | Cornell |
Fastbreak Points | 218 | C- | Milwaukee | 218 | C- | Milwaukee |
MPI - Marchpool Index | 290 | D- | Duke | 288 | D- | Duke |
NET - NET Rank | 257 | D | Duke | 257 | D | Duke |
Last update: Mar 17 2025, 07:22 PM