Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 275 | D | Alabama | 275 | D | Alabama |
Scoring Defense * | 156 | C | Drake | 156 | C | Drake |
Free-Throw Percentage * | 116 | C+ | Wisconsin | 116 | C+ | Wisconsin |
Rebound Margin * | 31 | B+ | St. Marys (CA) | 32 | B+ | St. Marys (CA) |
Assists Per Game * | 293 | D- | Gonzaga | 293 | D- | Gonzaga |
Turnovers Per Game * | 313 | F | North Alabama | 313 | F | North Alabama |
Assist Turnover Ratio | 330 | F- | Gonzaga | 330 | F- | Gonzaga |
Blocked Shots Per Game | 310 | F+ | Connecticut | 310 | F+ | Connecticut |
Field-Goal Percentage | 163 | C | Northern Colo. | 163 | C | Northern Colo. |
Field-Goal Percentage Defense | 171 | C | San Diego St. | 171 | C | San Diego St. |
Personal Fouls Per Game | 246 | D+ | Creighton | 246 | D+ | Creighton |
Scoring Margin | 249 | D+ | Duke | 249 | D+ | Duke |
Steals Per Game | 354 | F- | Abilene | 354 | F- | Abilene |
Three-Point Field Goals Per Game | 299 | D- | North Florida | 299 | D- | North Florida |
Three-Point Field-Goal Percentage | 284 | D- | Bradley | 284 | D- | Bradley |
ThreePt FG Defense | 287 | D- | Tennessee | 287 | D- | Tennessee |
Turnover Margin | 353 | F- | UC San Diego | 353 | F- | UC San Diego |
Won-Lost Percentage | 210 | C- | Duke | 210 | C- | Duke |
Bench Points Per Game | 30 | B+ | Southern U. | 30 | B+ | Southern U. |
Effective FG pct | 192 | C- | Cornell | 192 | C- | Cornell |
Fastbreak Points | 307 | F+ | Milwaukee | 307 | F+ | Milwaukee |
MPI - Marchpool Index | 244 | D+ | Duke | 244 | D+ | Duke |
NET - NET Rank | 223 | C- | Duke | 223 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM