Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 182 | C | Alabama | 182 | C | Alabama |
Scoring Defense * | 281 | D- | Drake | 281 | D- | Drake |
Free-Throw Percentage * | 70 | B | Wisconsin | 69 | B | Wisconsin |
Rebound Margin * | 235 | D+ | St. Marys (CA) | 235 | D+ | St. Marys (CA) |
Assists Per Game * | 269 | D | Gonzaga | 269 | D | Gonzaga |
Turnovers Per Game * | 186 | C | North Alabama | 186 | C | North Alabama |
Assist Turnover Ratio | 254 | D | Gonzaga | 254 | D | Gonzaga |
Blocked Shots Per Game | 255 | D | Connecticut | 255 | D | Connecticut |
Field-Goal Percentage | 217 | C- | Northern Colo. | 217 | C- | Northern Colo. |
Field-Goal Percentage Defense | 317 | F | San Diego St. | 317 | F | San Diego St. |
Personal Fouls Per Game | 259 | D | Creighton | 259 | D | Creighton |
Scoring Margin | 268 | D | Duke | 268 | D | Duke |
Steals Per Game | 279 | D- | Abilene | 279 | D- | Abilene |
Three-Point Field Goals Per Game | 48 | B+ | North Florida | 48 | B+ | North Florida |
Three-Point Field-Goal Percentage | 130 | C+ | Bradley | 130 | C+ | Bradley |
ThreePt FG Defense | 265 | D | Tennessee | 265 | D | Tennessee |
Turnover Margin | 270 | D | UC San Diego | 270 | D | UC San Diego |
Won-Lost Percentage | 251 | D+ | Duke | 251 | D+ | Duke |
Bench Points Per Game | 99 | B- | Southern U. | 100 | C+ | Southern U. |
Effective FG pct | 121 | C+ | Cornell | 122 | C+ | Cornell |
Fastbreak Points | 328 | F- | Milwaukee | 328 | F- | Milwaukee |
MPI - Marchpool Index | 263 | D | Duke | 264 | D | Duke |
NET - NET Rank | 269 | D | Duke | 269 | D | Duke |
Last update: Mar 17 2025, 07:22 PM