Category | 03/16/2025 | Leader | Leader | |||
---|---|---|---|---|---|---|
Scoring Offense * | 232 | D+ | Alabama | 232 | D+ | Alabama |
Scoring Defense * | 258 | D | Drake | 258 | D | Drake |
Free-Throw Percentage * | 155 | C | Wisconsin | 154 | C | Wisconsin |
Rebound Margin * | 218 | C- | St. Marys (CA) | 218 | C- | St. Marys (CA) |
Assists Per Game * | 302 | F+ | Gonzaga | 302 | F+ | Gonzaga |
Turnovers Per Game * | 79 | B- | North Alabama | 78 | B- | North Alabama |
Assist Turnover Ratio | 214 | C- | Gonzaga | 214 | C- | Gonzaga |
Blocked Shots Per Game | 139 | C+ | Connecticut | 139 | C+ | Connecticut |
Field-Goal Percentage | 328 | F- | Northern Colo. | 328 | F- | Northern Colo. |
Field-Goal Percentage Defense | 253 | D+ | San Diego St. | 254 | D | San Diego St. |
Personal Fouls Per Game | 89 | B- | Creighton | 89 | B- | Creighton |
Scoring Margin | 281 | D- | Duke | 281 | D- | Duke |
Steals Per Game | 131 | C+ | Abilene | 131 | C+ | Abilene |
Three-Point Field Goals Per Game | 259 | D | North Florida | 259 | D | North Florida |
Three-Point Field-Goal Percentage | 202 | C- | Bradley | 203 | C- | Bradley |
ThreePt FG Defense | 126 | C+ | Tennessee | 127 | C+ | Tennessee |
Turnover Margin | 129 | C+ | UC San Diego | 129 | C+ | UC San Diego |
Won-Lost Percentage | 251 | D+ | Duke | 251 | D+ | Duke |
Bench Points Per Game | 239 | D+ | Southern U. | 239 | D+ | Southern U. |
Effective FG pct | 332 | F- | Cornell | 332 | F- | Cornell |
Fastbreak Points | 104 | C+ | Milwaukee | 104 | C+ | Milwaukee |
MPI - Marchpool Index | 240 | D+ | Duke | 241 | D+ | Duke |
NET - NET Rank | 214 | C- | Duke | 214 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM