UNI Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 330 | F- | Gonzaga |
| Scoring Defense * | 40 | B+ | Virginia |
| Free-Throw Percentage * | 41 | B+ | UIW |
| Rebound Margin * | 197 | C- | North Carolina |
| Assists Per Game * | 328 | F- | Belmont |
| Turnovers Per Game * | 58 | B | Virginia |
| Assist Turnover Ratio | 249 | D+ | Belmont |
| Blocked Shots Per Game | 311 | F | Duke |
| Field-Goal Percentage | 307 | F+ | Gonzaga |
| Field-Goal Percentage Defense | 191 | C- | Houston |
| Personal Fouls Per Game | 69 | B | Notre Dame |
| Scoring Margin | 222 | C- | Gonzaga |
| Steals Per Game | 317 | F | FIU |
| Three-Point Field Goals Per Game | 130 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 152 | C | Lehigh |
| ThreePt FG Defense | 146 | C | Houston |
| Turnover Margin | 150 | C | FIU |
| Won-Lost Percentage | 206 | C- | Virginia |
| MPI - Marchpool Index | 166 | C | Michigan St |
| NET - NET Rank | 148 | C |
Last update: Mar 17 2025, 12:22 PM