Old Dominion Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader | 
|---|---|---|---|
| Scoring Offense * | 324 | F- | Gonzaga | 
| Scoring Defense * | 6 | A+ | Virginia | 
| Free-Throw Percentage * | 318 | F | UIW | 
| Rebound Margin * | 36 | B+ | North Carolina | 
| Assists Per Game * | 247 | D+ | Belmont | 
| Turnovers Per Game * | 65 | B | Virginia | 
| Assist Turnover Ratio | 138 | C+ | Belmont | 
| Blocked Shots Per Game | 32 | B+ | Duke | 
| Field-Goal Percentage | 328 | F- | Gonzaga | 
| Field-Goal Percentage Defense | 9 | A+ | Houston | 
| Personal Fouls Per Game | 82 | B- | Notre Dame | 
| Scoring Margin | 90 | B- | Gonzaga | 
| Steals Per Game | 255 | D | FIU | 
| Three-Point Field Goals Per Game | 198 | C- | Winthrop | 
| Three-Point Field-Goal Percentage | 150 | C | Lehigh | 
| ThreePt FG Defense | 74 | B | Houston | 
| Turnover Margin | 153 | C | FIU | 
| Won-Lost Percentage | 33 | B+ | Virginia | 
| MPI - Marchpool Index | 90 | B- | Michigan St | 
| NET - NET Rank | 63 | B | 
Last update: Mar 17 2025, 12:22 PM