Butler Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 192 | C- | Gonzaga |
| Scoring Defense * | 161 | C | Virginia |
| Free-Throw Percentage * | 73 | B | UIW |
| Rebound Margin * | 272 | D | North Carolina |
| Assists Per Game * | 197 | C- | Belmont |
| Turnovers Per Game * | 29 | A- | Virginia |
| Assist Turnover Ratio | 74 | B | Belmont |
| Blocked Shots Per Game | 332 | F- | Duke |
| Field-Goal Percentage | 167 | C | Gonzaga |
| Field-Goal Percentage Defense | 284 | D- | Houston |
| Personal Fouls Per Game | 203 | C- | Notre Dame |
| Scoring Margin | 180 | C | Gonzaga |
| Steals Per Game | 232 | D+ | FIU |
| Three-Point Field Goals Per Game | 63 | B | Winthrop |
| Three-Point Field-Goal Percentage | 128 | C+ | Lehigh |
| ThreePt FG Defense | 264 | D | Houston |
| Turnover Margin | 63 | B | FIU |
| Won-Lost Percentage | 194 | C- | Virginia |
| MPI - Marchpool Index | 119 | C+ | Michigan St |
| NET - NET Rank | 96 | B- |
Last update: Mar 17 2025, 12:22 PM