Wisconsin Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 276 | D | Gonzaga |
| Scoring Defense * | 9 | A+ | Virginia |
| Free-Throw Percentage * | 332 | F- | UIW |
| Rebound Margin * | 208 | C- | North Carolina |
| Assists Per Game * | 236 | D+ | Belmont |
| Turnovers Per Game * | 7 | A+ | Virginia |
| Assist Turnover Ratio | 40 | B+ | Belmont |
| Blocked Shots Per Game | 79 | B- | Duke |
| Field-Goal Percentage | 146 | C | Gonzaga |
| Field-Goal Percentage Defense | 15 | A | Houston |
| Personal Fouls Per Game | 18 | A | Notre Dame |
| Scoring Margin | 56 | B | Gonzaga |
| Steals Per Game | 296 | D- | FIU |
| Three-Point Field Goals Per Game | 240 | D+ | Winthrop |
| Three-Point Field-Goal Percentage | 105 | C+ | Lehigh |
| ThreePt FG Defense | 39 | B+ | Houston |
| Turnover Margin | 73 | B | FIU |
| Won-Lost Percentage | 59 | B | Virginia |
| MPI - Marchpool Index | 74 | B | Michigan St |
| NET - NET Rank | 27 | A- |
Last update: Mar 17 2025, 12:22 PM