Brown Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 142 | C | Gonzaga |
| Scoring Defense * | 107 | C+ | Virginia |
| Free-Throw Percentage * | 149 | C | UIW |
| Rebound Margin * | 195 | C- | North Carolina |
| Assists Per Game * | 203 | C- | Belmont |
| Turnovers Per Game * | 291 | D- | Virginia |
| Assist Turnover Ratio | 265 | D | Belmont |
| Blocked Shots Per Game | 114 | C+ | Duke |
| Field-Goal Percentage | 181 | C | Gonzaga |
| Field-Goal Percentage Defense | 61 | B | Houston |
| Personal Fouls Per Game | 254 | D | Notre Dame |
| Scoring Margin | 93 | B- | Gonzaga |
| Steals Per Game | 47 | B+ | FIU |
| Three-Point Field Goals Per Game | 152 | C | Winthrop |
| Three-Point Field-Goal Percentage | 190 | C- | Lehigh |
| ThreePt FG Defense | 20 | A- | Houston |
| Turnover Margin | 131 | C+ | FIU |
| Won-Lost Percentage | 90 | B- | Virginia |
| MPI - Marchpool Index | 127 | C+ | Michigan St |
| NET - NET Rank | 120 | C+ |
Last update: Mar 17 2025, 12:22 PM