Cornell Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 265 | D | Gonzaga |
| Scoring Defense * | 174 | C | Virginia |
| Free-Throw Percentage * | 119 | C+ | UIW |
| Rebound Margin * | 333 | F- | North Carolina |
| Assists Per Game * | 77 | B- | Belmont |
| Turnovers Per Game * | 219 | C- | Virginia |
| Assist Turnover Ratio | 126 | C+ | Belmont |
| Blocked Shots Per Game | 156 | C | Duke |
| Field-Goal Percentage | 183 | C | Gonzaga |
| Field-Goal Percentage Defense | 184 | C | Houston |
| Personal Fouls Per Game | 42 | B+ | Notre Dame |
| Scoring Margin | 250 | D+ | Gonzaga |
| Steals Per Game | 233 | D+ | FIU |
| Three-Point Field Goals Per Game | 162 | C | Winthrop |
| Three-Point Field-Goal Percentage | 235 | D+ | Lehigh |
| ThreePt FG Defense | 83 | B- | Houston |
| Turnover Margin | 240 | D+ | FIU |
| Won-Lost Percentage | 202 | C- | Virginia |
| MPI - Marchpool Index | 200 | C- | Michigan St |
| NET - NET Rank | 158 | C |
Last update: Mar 17 2025, 12:22 PM