IUPUI Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 88 | B- | Gonzaga |
| Scoring Defense * | 235 | D+ | Virginia |
| Free-Throw Percentage * | 188 | C- | UIW |
| Rebound Margin * | 38 | B+ | North Carolina |
| Assists Per Game * | 104 | C+ | Belmont |
| Turnovers Per Game * | 269 | D | Virginia |
| Assist Turnover Ratio | 181 | C | Belmont |
| Blocked Shots Per Game | 198 | C- | Duke |
| Field-Goal Percentage | 126 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 232 | D+ | Houston |
| Personal Fouls Per Game | 158 | C | Notre Dame |
| Scoring Margin | 138 | C+ | Gonzaga |
| Steals Per Game | 90 | B- | FIU |
| Three-Point Field Goals Per Game | 238 | D+ | Winthrop |
| Three-Point Field-Goal Percentage | 219 | C- | Lehigh |
| ThreePt FG Defense | 293 | D- | Houston |
| Turnover Margin | 185 | C | FIU |
| Won-Lost Percentage | 194 | C- | Virginia |
| MPI - Marchpool Index | 192 | C- | Michigan St |
| NET - NET Rank | 241 | D+ |
Last update: Mar 17 2025, 12:22 PM