Troy Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 168 | C | Gonzaga |
| Scoring Defense * | 260 | D | Virginia |
| Free-Throw Percentage * | 121 | C+ | UIW |
| Rebound Margin * | 247 | D+ | North Carolina |
| Assists Per Game * | 202 | C- | Belmont |
| Turnovers Per Game * | 240 | D+ | Virginia |
| Assist Turnover Ratio | 232 | D+ | Belmont |
| Blocked Shots Per Game | 44 | B+ | Duke |
| Field-Goal Percentage | 143 | C | Gonzaga |
| Field-Goal Percentage Defense | 233 | D+ | Houston |
| Personal Fouls Per Game | 145 | C | Notre Dame |
| Scoring Margin | 254 | D | Gonzaga |
| Steals Per Game | 247 | D+ | FIU |
| Three-Point Field Goals Per Game | 158 | C | Winthrop |
| Three-Point Field-Goal Percentage | 220 | C- | Lehigh |
| ThreePt FG Defense | 329 | F- | Houston |
| Turnover Margin | 257 | D | FIU |
| Won-Lost Percentage | 256 | D | Virginia |
| MPI - Marchpool Index | 262 | D | Michigan St |
| NET - NET Rank | 250 | D+ |
Last update: Mar 17 2025, 12:22 PM