Compare with: Another team Another time Teams in Conference
Category | Rank | +/- | Leader |
---|---|---|---|
Scoring Offense * | 56 | B | Gonzaga |
Scoring Defense * | 152 | C | Virginia |
Free-Throw Percentage * | 161 | C | Incarnate Word |
Rebound Margin * | 230 | D+ | North Carolina |
Assists Per Game * | 92 | B- | Belmont |
Turnovers Per Game * | 60 | B | Virginia |
Scoring Margin | 54 | B | Gonzaga |
Field-Goal Percentage | 13 | A | Gonzaga |
Field-Goal Percentage Defense | 56 | B | Texas Tech |
Three-Point Field-Goal Percentage | 11 | A | Lehigh |
Three-Point Field Goals Per Game | 143 | C | Winthrop |
Won-Lost Percentage | 69 | B | Virginia |
Blocked Shots Per Game | 232 | D+ | Duke |
Steals Per Game | 103 | C+ | FIU |
Personal Fouls Per Game | 48 | B+ | Notre Dame |
Assist Turnover Ratio | 66 | B | Belmont |
ThreePt FG Defense | 78 | B- | Houston |
Turnover Margin | 72 | B | FIU |
MPI - Marchpool Index | 91 | B- | Michigan St |
RPI - Ratings Percentage Index Rank | 135 | C+ |
Last update: Apr 30 2019, 06:12 PM