Northern Colo. Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 74 | B | Gonzaga |
| Scoring Defense * | 128 | C+ | Virginia |
| Free-Throw Percentage * | 185 | C | UIW |
| Rebound Margin * | 87 | B- | North Carolina |
| Assists Per Game * | 194 | C- | Belmont |
| Turnovers Per Game * | 127 | C+ | Virginia |
| Assist Turnover Ratio | 153 | C | Belmont |
| Blocked Shots Per Game | 193 | C- | Duke |
| Field-Goal Percentage | 70 | B | Gonzaga |
| Field-Goal Percentage Defense | 248 | D+ | Houston |
| Personal Fouls Per Game | 94 | B- | Notre Dame |
| Scoring Margin | 55 | B | Gonzaga |
| Steals Per Game | 269 | D | FIU |
| Three-Point Field Goals Per Game | 28 | A- | Winthrop |
| Three-Point Field-Goal Percentage | 92 | B- | Lehigh |
| ThreePt FG Defense | 306 | F+ | Houston |
| Turnover Margin | 162 | C | FIU |
| Won-Lost Percentage | 73 | B | Virginia |
| MPI - Marchpool Index | 108 | C+ | Michigan St |
| NET - NET Rank | 154 | C |
Last update: Mar 17 2025, 12:22 PM