Marquette Statistics 2019
Compare with: Another team Another time Teams in Conference
| Category | Rank | +/- | Leader |
|---|---|---|---|
| Scoring Offense * | 62 | B | Gonzaga |
| Scoring Defense * | 123 | C+ | Virginia |
| Free-Throw Percentage * | 23 | A- | UIW |
| Rebound Margin * | 44 | B+ | North Carolina |
| Assists Per Game * | 178 | C | Belmont |
| Turnovers Per Game * | 258 | D | Virginia |
| Assist Turnover Ratio | 226 | C- | Belmont |
| Blocked Shots Per Game | 59 | B | Duke |
| Field-Goal Percentage | 118 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 25 | A- | Houston |
| Personal Fouls Per Game | 252 | D+ | Notre Dame |
| Scoring Margin | 43 | B+ | Gonzaga |
| Steals Per Game | 313 | F | FIU |
| Three-Point Field Goals Per Game | 40 | B+ | Winthrop |
| Three-Point Field-Goal Percentage | 12 | A | Lehigh |
| ThreePt FG Defense | 69 | B | Houston |
| Turnover Margin | 300 | F+ | FIU |
| Won-Lost Percentage | 49 | B+ | Virginia |
| MPI - Marchpool Index | 31 | B+ | Michigan St |
| NET - NET Rank | 30 | B+ |
Last update: Mar 17 2025, 12:22 PM