Miami (FL) vs.
Miami (FL)
| Category | ![]() Miami (FL) | ![]() Miami (FL) | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 166 | C | 166 | C | Alabama |
| Scoring Defense * | 342 | F- | 342 | F- | Drake |
| Free-Throw Percentage * | 36 | B+ | 36 | B+ | Wisconsin |
| Rebound Margin * | 292 | D- | 292 | D- | St. Marys (CA) |
| Assists Per Game * | 234 | D+ | 234 | D+ | Gonzaga |
| Turnovers Per Game * | 97 | B- | 97 | B- | North Alabama |
| Assist Turnover Ratio | 171 | C | 171 | C | Gonzaga |
| Blocked Shots Per Game | 159 | C | 159 | C | Connecticut |
| Field-Goal Percentage | 110 | C+ | 110 | C+ | Northern Colo. |
| Field-Goal Percentage Defense | 352 | F- | 352 | F- | San Diego St. |
| Personal Fouls Per Game | 23 | A- | 23 | A- | Creighton |
| Scoring Margin | 324 | F- | 324 | F- | Duke |
| Steals Per Game | 225 | C- | 225 | C- | Abilene |
| Three-Point Field Goals Per Game | 233 | D+ | 233 | D+ | North Florida |
| Three-Point Field-Goal Percentage | 310 | F+ | 310 | F+ | Bradley |
| ThreePt FG Defense | 355 | F- | 355 | F- | Tennessee |
| Turnover Margin | 252 | D+ | 252 | D+ | UC San Diego |
| Won-Lost Percentage | 331 | F- | 331 | F- | Duke |
| Bench Points Per Game | 87 | B- | 87 | B- | Southern U. |
| Effective FG pct | 142 | C | 142 | C | Cornell |
| Fastbreak Points | 180 | C | 180 | C | Milwaukee |
| MPI - Marchpool Index | 242 | D+ | 242 | D+ | Duke |
| NET - NET Rank | 225 | C- | 225 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM