Miami Ohio vs.
Miami Ohio
| Category | ![]() Miami Ohio | ![]() Miami Ohio | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 306 | F+ | 306 | F+ | Iona |
| Scoring Defense * | 94 | B- | 94 | B- | Wisconsin |
| Free-Throw Percentage * | 151 | C | 151 | C | Weber St. |
| Rebound Margin * | 257 | D | 257 | D | North Carolina |
| Assists Per Game * | 263 | D | 263 | D | Iona |
| Turnovers Per Game * | 179 | C | 179 | C | Purdue |
| Assist Turnover Ratio | 239 | D+ | 239 | D+ | Missouri |
| Blocked Shots Per Game | 276 | D | 276 | D | Kentucky |
| Field-Goal Percentage | 165 | C | 165 | C | Missouri |
| Field-Goal Percentage Defense | 260 | D | 260 | D | Kentucky |
| Personal Fouls Per Game | 69 | B | 69 | B | Notre Dame |
| Scoring Margin | 258 | D | 258 | D | Kentucky |
| Steals Per Game | 273 | D | 273 | D | VCU |
| Three-Point Field Goals Per Game | 72 | B | 72 | B | Florida |
| Three-Point Field-Goal Percentage | 109 | C+ | 109 | C+ | Northern Colo. |
| ThreePt FG Defense | 150 | C | 150 | C | Georgetown |
| Turnover Margin | 285 | D- | 285 | D- | VCU |
| Won-Lost Percentage | 292 | D- | 292 | D- | Kentucky |
| MPI - Marchpool Index | 221 | C- | 221 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM