Category | ![]() Miami Ohio | ![]() Miami Ohio | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 34 | B+ | 34 | B+ | Alabama |
Scoring Defense * | 206 | C- | 206 | C- | Drake |
Free-Throw Percentage * | 163 | C | 163 | C | Wisconsin |
Rebound Margin * | 192 | C- | 192 | C- | St. Marys (CA) |
Assists Per Game * | 35 | B+ | 35 | B+ | Gonzaga |
Turnovers Per Game * | 221 | C- | 221 | C- | North Alabama |
Assist Turnover Ratio | 76 | B- | 76 | B- | Gonzaga |
Blocked Shots Per Game | 142 | C | 142 | C | Connecticut |
Field-Goal Percentage | 27 | A- | 27 | A- | Northern Colo. |
Field-Goal Percentage Defense | 221 | C- | 221 | C- | San Diego St. |
Personal Fouls Per Game | 245 | D+ | 245 | D+ | Creighton |
Scoring Margin | 58 | B | 58 | B | Duke |
Steals Per Game | 57 | B | 57 | B | Abilene |
Three-Point Field Goals Per Game | 11 | A | 11 | A | North Florida |
Three-Point Field-Goal Percentage | 5 | A+ | 5 | A+ | Bradley |
ThreePt FG Defense | 224 | C- | 224 | C- | Tennessee |
Turnover Margin | 62 | B | 62 | B | UC San Diego |
Won-Lost Percentage | 36 | B+ | 36 | B+ | Duke |
Bench Points Per Game | 26 | A- | 26 | A- | Southern U. |
Effective FG pct | 7 | A+ | 7 | A+ | Cornell |
Fastbreak Points | 129 | C+ | 129 | C+ | Milwaukee |
MPI - Marchpool Index | 101 | C+ | 101 | C+ | Duke |
NET - NET Rank | 147 | C | 147 | C | Duke |
Last update: Mar 17 2025, 07:22 PM