Category | ![]() Michigan St | ![]() Michigan St | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 73 | B | 73 | B | Alabama |
Scoring Defense * | 48 | B+ | 48 | B+ | Drake |
Free-Throw Percentage * | 19 | A | 19 | A | Wisconsin |
Rebound Margin * | 5 | A+ | 5 | A+ | St. Marys (CA) |
Assists Per Game * | 18 | A | 18 | A | Gonzaga |
Turnovers Per Game * | 156 | C | 156 | C | North Alabama |
Assist Turnover Ratio | 34 | B+ | 34 | B+ | Gonzaga |
Blocked Shots Per Game | 43 | B+ | 43 | B+ | Connecticut |
Field-Goal Percentage | 101 | C+ | 101 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 26 | A- | 26 | A- | San Diego St. |
Personal Fouls Per Game | 197 | C- | 197 | C- | Creighton |
Scoring Margin | 20 | A- | 20 | A- | Duke |
Steals Per Game | 309 | F+ | 309 | F+ | Abilene |
Three-Point Field Goals Per Game | 330 | F- | 330 | F- | North Florida |
Three-Point Field-Goal Percentage | 325 | F- | 325 | F- | Bradley |
ThreePt FG Defense | 2 | A+ | 2 | A+ | Tennessee |
Turnover Margin | 205 | C- | 205 | C- | UC San Diego |
Won-Lost Percentage | 15 | A | 15 | A | Duke |
Bench Points Per Game | 7 | A+ | 7 | A+ | Southern U. |
Effective FG pct | 183 | C | 183 | C | Cornell |
Fastbreak Points | 4 | A+ | 4 | A+ | Milwaukee |
MPI - Marchpool Index | 12 | A | 12 | A | Duke |
NET - NET Rank | 11 | A | 11 | A | Duke |
Last update: Mar 17 2025, 07:22 PM