Mid. Tenn. St. vs.
Mid. Tenn. St.
| Category | ![]() Mid. Tenn. St. | ![]() Mid. Tenn. St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 69 | B | 69 | B | Iona |
| Scoring Defense * | 60 | B | 60 | B | Wisconsin |
| Free-Throw Percentage * | 310 | F+ | 310 | F+ | Weber St. |
| Rebound Margin * | 87 | B- | 87 | B- | North Carolina |
| Assists Per Game * | 21 | A- | 21 | A- | Iona |
| Turnovers Per Game * | 216 | C- | 216 | C- | Purdue |
| Assist Turnover Ratio | 63 | B | 63 | B | Missouri |
| Blocked Shots Per Game | 55 | B | 55 | B | Kentucky |
| Field-Goal Percentage | 4 | A+ | 4 | A+ | Missouri |
| Field-Goal Percentage Defense | 25 | A- | 25 | A- | Kentucky |
| Personal Fouls Per Game | 282 | D- | 282 | D- | Notre Dame |
| Scoring Margin | 28 | A- | 28 | A- | Kentucky |
| Steals Per Game | 111 | C+ | 111 | C+ | VCU |
| Three-Point Field Goals Per Game | 294 | D- | 294 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 69 | B | 69 | B | Georgetown |
| Turnover Margin | 116 | C+ | 116 | C+ | VCU |
| Won-Lost Percentage | 17 | A | 17 | A | Kentucky |
| MPI - Marchpool Index | 47 | B+ | 47 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM