Mississippi vs.
Mississippi
| Category | ![]() Mississippi | ![]() Mississippi | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 193 | C- | 193 | C- | Iona |
| Scoring Defense * | 147 | C | 147 | C | Wisconsin |
| Free-Throw Percentage * | 330 | F- | 330 | F- | Weber St. |
| Rebound Margin * | 81 | B- | 81 | B- | North Carolina |
| Assists Per Game * | 285 | D- | 285 | D- | Iona |
| Turnovers Per Game * | 239 | D+ | 239 | D+ | Purdue |
| Assist Turnover Ratio | 285 | D- | 285 | D- | Missouri |
| Blocked Shots Per Game | 14 | A | 14 | A | Kentucky |
| Field-Goal Percentage | 176 | C | 176 | C | Missouri |
| Field-Goal Percentage Defense | 37 | B+ | 37 | B+ | Kentucky |
| Personal Fouls Per Game | 168 | C | 168 | C | Notre Dame |
| Scoring Margin | 171 | C | 171 | C | Kentucky |
| Steals Per Game | 152 | C | 152 | C | VCU |
| Three-Point Field Goals Per Game | 318 | F | 318 | F | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 218 | C- | 218 | C- | Georgetown |
| Turnover Margin | 236 | D+ | 236 | D+ | VCU |
| Won-Lost Percentage | 118 | C+ | 118 | C+ | Kentucky |
| MPI - Marchpool Index | 188 | C- | 188 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM