Mississippi vs.
Mississippi
| Category | ![]() Mississippi | ![]() Mississippi | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 102 | C+ | 102 | C+ | Gonzaga |
| Scoring Defense * | 171 | C | 171 | C | Virginia |
| Free-Throw Percentage * | 4 | A+ | 4 | A+ | UIW |
| Rebound Margin * | 130 | C+ | 130 | C+ | North Carolina |
| Assists Per Game * | 90 | B- | 90 | B- | Belmont |
| Turnovers Per Game * | 146 | C | 146 | C | Virginia |
| Assist Turnover Ratio | 99 | B- | 99 | B- | Belmont |
| Blocked Shots Per Game | 138 | C+ | 138 | C+ | Duke |
| Field-Goal Percentage | 78 | B- | 78 | B- | Gonzaga |
| Field-Goal Percentage Defense | 224 | C- | 224 | C- | Houston |
| Personal Fouls Per Game | 224 | C- | 224 | C- | Notre Dame |
| Scoring Margin | 106 | C+ | 106 | C+ | Gonzaga |
| Steals Per Game | 82 | B- | 82 | B- | FIU |
| Three-Point Field Goals Per Game | 118 | C+ | 118 | C+ | Winthrop |
| Three-Point Field-Goal Percentage | 106 | C+ | 106 | C+ | Lehigh |
| ThreePt FG Defense | 325 | F- | 325 | F- | Houston |
| Turnover Margin | 77 | B- | 77 | B- | FIU |
| Won-Lost Percentage | 101 | C+ | 101 | C+ | Virginia |
| MPI - Marchpool Index | 44 | B+ | 44 | B+ | Michigan St |
| NET - NET Rank | 67 | B | 67 | B | |
Last update: Mar 17 2025, 07:22 PM