Mississippi St. vs.
Mississippi St.
| Category | ![]() Mississippi St. | ![]() Mississippi St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 77 | B- | 77 | B- | Iona |
| Scoring Defense * | 194 | C- | 194 | C- | Wisconsin |
| Free-Throw Percentage * | 103 | C+ | 103 | C+ | Weber St. |
| Rebound Margin * | 72 | B | 72 | B | North Carolina |
| Assists Per Game * | 125 | C+ | 125 | C+ | Iona |
| Turnovers Per Game * | 50 | B | 50 | B | Purdue |
| Assist Turnover Ratio | 61 | B | 61 | B | Missouri |
| Blocked Shots Per Game | 142 | C | 142 | C | Kentucky |
| Field-Goal Percentage | 86 | B- | 86 | B- | Missouri |
| Field-Goal Percentage Defense | 185 | C | 185 | C | Kentucky |
| Personal Fouls Per Game | 2 | A+ | 2 | A+ | Notre Dame |
| Scoring Margin | 101 | C+ | 101 | C+ | Kentucky |
| Steals Per Game | 221 | C- | 221 | C- | VCU |
| Three-Point Field Goals Per Game | 89 | B- | 89 | B- | Florida |
| Three-Point Field-Goal Percentage | 103 | C+ | 103 | C+ | Northern Colo. |
| ThreePt FG Defense | 205 | C- | 205 | C- | Georgetown |
| Turnover Margin | 254 | D | 254 | D | VCU |
| Won-Lost Percentage | 85 | B- | 85 | B- | Kentucky |
| MPI - Marchpool Index | 42 | B+ | 42 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM