Mississippi St. vs.
Mississippi St.
| Category | ![]() Mississippi St. | ![]() Mississippi St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 63 | B | 63 | B | Gonzaga |
| Scoring Defense * | 150 | C | 150 | C | Virginia |
| Free-Throw Percentage * | 140 | C | 140 | C | UIW |
| Rebound Margin * | 59 | B | 59 | B | North Carolina |
| Assists Per Game * | 113 | C+ | 113 | C+ | Belmont |
| Turnovers Per Game * | 209 | C- | 209 | C- | Virginia |
| Assist Turnover Ratio | 145 | C | 145 | C | Belmont |
| Blocked Shots Per Game | 12 | A | 12 | A | Duke |
| Field-Goal Percentage | 41 | B+ | 41 | B+ | Gonzaga |
| Field-Goal Percentage Defense | 178 | C | 178 | C | Houston |
| Personal Fouls Per Game | 129 | C+ | 129 | C+ | Notre Dame |
| Scoring Margin | 56 | B | 56 | B | Gonzaga |
| Steals Per Game | 23 | A- | 23 | A- | FIU |
| Three-Point Field Goals Per Game | 84 | B- | 84 | B- | Winthrop |
| Three-Point Field-Goal Percentage | 35 | B+ | 35 | B+ | Lehigh |
| ThreePt FG Defense | 266 | D | 266 | D | Houston |
| Turnover Margin | 170 | C | 170 | C | FIU |
| Won-Lost Percentage | 59 | B | 59 | B | Virginia |
| MPI - Marchpool Index | 30 | B+ | 30 | B+ | Michigan St |
| NET - NET Rank | 24 | A- | 24 | A- | |
Last update: Mar 17 2025, 12:22 PM