Austin Peay vs.
Austin Peay
| Category | ![]() Austin Peay | ![]() Austin Peay | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 137 | C+ | 137 | C+ | Iona |
| Scoring Defense * | 293 | D- | 293 | D- | Wisconsin |
| Free-Throw Percentage * | 242 | D+ | 242 | D+ | Weber St. |
| Rebound Margin * | 240 | D+ | 240 | D+ | North Carolina |
| Assists Per Game * | 228 | C- | 228 | C- | Iona |
| Turnovers Per Game * | 250 | D+ | 250 | D+ | Purdue |
| Assist Turnover Ratio | 259 | D | 259 | D | Missouri |
| Blocked Shots Per Game | 132 | C+ | 132 | C+ | Kentucky |
| Field-Goal Percentage | 122 | C+ | 122 | C+ | Missouri |
| Field-Goal Percentage Defense | 307 | F+ | 307 | F+ | Kentucky |
| Personal Fouls Per Game | 160 | C | 160 | C | Notre Dame |
| Scoring Margin | 256 | D | 256 | D | Kentucky |
| Steals Per Game | 97 | B- | 97 | B- | VCU |
| Three-Point Field Goals Per Game | 322 | F- | 322 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 307 | F+ | 307 | F+ | Georgetown |
| Turnover Margin | 162 | C | 162 | C | VCU |
| Won-Lost Percentage | 255 | D | 255 | D | Kentucky |
| MPI - Marchpool Index | 340 | F- | 340 | F- | Wichita State |
| NET - NET Rank | 340 | F- | 340 | F- | |
Last update: Mar 13 2026, 05:25 PM