Missouri vs.
Missouri
| Category | ![]() Missouri | ![]() Missouri | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 6 | A+ | 6 | A+ | Iona |
| Scoring Defense * | 153 | C | 153 | C | Wisconsin |
| Free-Throw Percentage * | 8 | A+ | 8 | A+ | Weber St. |
| Rebound Margin * | 176 | C | 176 | C | North Carolina |
| Assists Per Game * | 11 | A | 11 | A | Iona |
| Turnovers Per Game * | 5 | A+ | 5 | A+ | Purdue |
| Assist Turnover Ratio | 1 | A+ | 1 | A+ | Missouri |
| Blocked Shots Per Game | 236 | D+ | 236 | D+ | Kentucky |
| Field-Goal Percentage | 1 | A+ | 1 | A+ | Missouri |
| Field-Goal Percentage Defense | 238 | D+ | 238 | D+ | Kentucky |
| Personal Fouls Per Game | 5 | A+ | 5 | A+ | Notre Dame |
| Scoring Margin | 5 | A+ | 5 | A+ | Kentucky |
| Steals Per Game | 35 | B+ | 35 | B+ | VCU |
| Three-Point Field Goals Per Game | 19 | A | 19 | A | Florida |
| Three-Point Field-Goal Percentage | 9 | A+ | 9 | A+ | Northern Colo. |
| ThreePt FG Defense | 288 | D- | 288 | D- | Georgetown |
| Turnover Margin | 7 | A+ | 7 | A+ | VCU |
| Won-Lost Percentage | 4 | A+ | 4 | A+ | Kentucky |
| MPI - Marchpool Index | 5 | A+ | 5 | A+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM