Category | ![]() Monmouth | ![]() Monmouth | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 268 | D | 268 | D | Alabama |
Scoring Defense * | 276 | D | 276 | D | Drake |
Free-Throw Percentage * | 104 | C+ | 104 | C+ | Wisconsin |
Rebound Margin * | 324 | F- | 324 | F- | St. Marys (CA) |
Assists Per Game * | 299 | D- | 299 | D- | Gonzaga |
Turnovers Per Game * | 113 | C+ | 113 | C+ | North Alabama |
Assist Turnover Ratio | 234 | D+ | 234 | D+ | Gonzaga |
Blocked Shots Per Game | 49 | B+ | 49 | B+ | Connecticut |
Field-Goal Percentage | 334 | F- | 334 | F- | Northern Colo. |
Field-Goal Percentage Defense | 185 | C | 185 | C | San Diego St. |
Personal Fouls Per Game | 270 | D | 270 | D | Creighton |
Scoring Margin | 311 | F | 311 | F | Duke |
Steals Per Game | 276 | D | 276 | D | Abilene |
Three-Point Field Goals Per Game | 252 | D+ | 252 | D+ | North Florida |
Three-Point Field-Goal Percentage | 103 | C+ | 103 | C+ | Bradley |
ThreePt FG Defense | 200 | C- | 200 | C- | Tennessee |
Turnover Margin | 166 | C | 166 | C | UC San Diego |
Won-Lost Percentage | 277 | D | 277 | D | Duke |
Bench Points Per Game | 284 | D- | 284 | D- | Southern U. |
Effective FG pct | 328 | F- | 328 | F- | Cornell |
Fastbreak Points | 118 | C+ | 118 | C+ | Milwaukee |
MPI - Marchpool Index | 275 | D | 275 | D | Duke |
NET - NET Rank | 258 | D | 258 | D | Duke |
Last update: Mar 17 2025, 07:22 PM