Montana St. vs.
Montana St.
| Category | ![]() Montana St. | ![]() Montana St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 119 | C+ | 119 | C+ | Iona |
| Scoring Defense * | 283 | D- | 283 | D- | Wisconsin |
| Free-Throw Percentage * | 165 | C | 165 | C | Weber St. |
| Rebound Margin * | 211 | C- | 211 | C- | North Carolina |
| Assists Per Game * | 152 | C | 152 | C | Iona |
| Turnovers Per Game * | 187 | C- | 187 | C- | Purdue |
| Assist Turnover Ratio | 171 | C | 171 | C | Missouri |
| Blocked Shots Per Game | 119 | C+ | 119 | C+ | Kentucky |
| Field-Goal Percentage | 217 | C- | 217 | C- | Missouri |
| Field-Goal Percentage Defense | 288 | D- | 288 | D- | Kentucky |
| Personal Fouls Per Game | 277 | D | 277 | D | Notre Dame |
| Scoring Margin | 229 | C- | 229 | C- | Kentucky |
| Steals Per Game | 149 | C | 149 | C | VCU |
| Three-Point Field Goals Per Game | 103 | C+ | 103 | C+ | Florida |
| Three-Point Field-Goal Percentage | 127 | C+ | 127 | C+ | Northern Colo. |
| ThreePt FG Defense | 312 | F | 312 | F | Georgetown |
| Turnover Margin | 143 | C | 143 | C | VCU |
| Won-Lost Percentage | 237 | D+ | 237 | D+ | Kentucky |
| MPI - Marchpool Index | 176 | C | 176 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM