Category | ![]() Montana St. | ![]() Montana St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 247 | D+ | 247 | D+ | Alabama |
Scoring Defense * | 103 | C+ | 103 | C+ | Drake |
Free-Throw Percentage * | 160 | C | 160 | C | Wisconsin |
Rebound Margin * | 325 | F- | 325 | F- | St. Marys (CA) |
Assists Per Game * | 207 | C- | 207 | C- | Gonzaga |
Turnovers Per Game * | 26 | A- | 26 | A- | North Alabama |
Assist Turnover Ratio | 81 | B- | 81 | B- | Gonzaga |
Blocked Shots Per Game | 124 | C+ | 124 | C+ | Connecticut |
Field-Goal Percentage | 128 | C+ | 128 | C+ | Northern Colo. |
Field-Goal Percentage Defense | 154 | C | 154 | C | San Diego St. |
Personal Fouls Per Game | 99 | B- | 99 | B- | Creighton |
Scoring Margin | 182 | C | 182 | C | Duke |
Steals Per Game | 229 | C- | 229 | C- | Abilene |
Three-Point Field Goals Per Game | 125 | C+ | 125 | C+ | North Florida |
Three-Point Field-Goal Percentage | 174 | C | 174 | C | Bradley |
ThreePt FG Defense | 13 | A | 13 | A | Tennessee |
Turnover Margin | 146 | C | 146 | C | UC San Diego |
Won-Lost Percentage | 226 | C- | 226 | C- | Duke |
Bench Points Per Game | 45 | B+ | 45 | B+ | Southern U. |
Effective FG pct | 95 | B- | 95 | B- | Cornell |
Fastbreak Points | 208 | C- | 208 | C- | Milwaukee |
MPI - Marchpool Index | 179 | C | 179 | C | Duke |
NET - NET Rank | 186 | C | 186 | C | Duke |
Last update: Mar 17 2025, 07:22 PM