Murray St. vs.
Murray St.
| Category | ![]() Murray St. | ![]() Murray St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 54 | B | 54 | B | Iona |
| Scoring Defense * | 26 | A- | 26 | A- | Wisconsin |
| Free-Throw Percentage * | 62 | B | 62 | B | Weber St. |
| Rebound Margin * | 125 | C+ | 125 | C+ | North Carolina |
| Assists Per Game * | 182 | C | 182 | C | Iona |
| Turnovers Per Game * | 212 | C- | 212 | C- | Purdue |
| Assist Turnover Ratio | 206 | C- | 206 | C- | Missouri |
| Blocked Shots Per Game | 73 | B | 73 | B | Kentucky |
| Field-Goal Percentage | 38 | B+ | 38 | B+ | Missouri |
| Field-Goal Percentage Defense | 104 | C+ | 104 | C+ | Kentucky |
| Personal Fouls Per Game | 157 | C | 157 | C | Notre Dame |
| Scoring Margin | 9 | A+ | 9 | A+ | Kentucky |
| Steals Per Game | 21 | A- | 21 | A- | VCU |
| Three-Point Field Goals Per Game | 77 | B- | 77 | B- | Florida |
| Three-Point Field-Goal Percentage | 11 | A | 11 | A | Northern Colo. |
| ThreePt FG Defense | 9 | A+ | 9 | A+ | Georgetown |
| Turnover Margin | 30 | B+ | 30 | B+ | VCU |
| Won-Lost Percentage | 2 | A+ | 2 | A+ | Kentucky |
| MPI - Marchpool Index | 25 | A- | 25 | A- | Wichita State |
Last update: Mar 13 2026, 05:25 PM