Murray St. vs.
Murray St.
| Category | ![]() Murray St. | ![]() Murray St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 14 | A | 14 | A | Gonzaga |
| Scoring Defense * | 87 | B- | 87 | B- | Virginia |
| Free-Throw Percentage * | 86 | B- | 86 | B- | UIW |
| Rebound Margin * | 79 | B- | 79 | B- | North Carolina |
| Assists Per Game * | 5 | A+ | 5 | A+ | Belmont |
| Turnovers Per Game * | 98 | B- | 98 | B- | Virginia |
| Assist Turnover Ratio | 9 | A+ | 9 | A+ | Belmont |
| Blocked Shots Per Game | 38 | B+ | 38 | B+ | Duke |
| Field-Goal Percentage | 9 | A+ | 9 | A+ | Gonzaga |
| Field-Goal Percentage Defense | 43 | B+ | 43 | B+ | Houston |
| Personal Fouls Per Game | 45 | B+ | 45 | B+ | Notre Dame |
| Scoring Margin | 5 | A+ | 5 | A+ | Gonzaga |
| Steals Per Game | 45 | B+ | 45 | B+ | FIU |
| Three-Point Field Goals Per Game | 165 | C | 165 | C | Winthrop |
| Three-Point Field-Goal Percentage | 129 | C+ | 129 | C+ | Lehigh |
| ThreePt FG Defense | 3 | A+ | 3 | A+ | Houston |
| Turnover Margin | 60 | B | 60 | B | FIU |
| Won-Lost Percentage | 8 | A+ | 8 | A+ | Virginia |
| MPI - Marchpool Index | 15 | A | 15 | A | Michigan St |
| NET - NET Rank | 37 | B+ | 37 | B+ | |
Last update: Mar 17 2025, 12:22 PM