N. Carolina vs.
N. Carolina
| Category | ![]() N. Carolina | ![]() N. Carolina | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 3 | A+ | 3 | A+ | Iona |
| Scoring Defense * | 170 | C | 170 | C | Wisconsin |
| Free-Throw Percentage * | 210 | C- | 210 | C- | Weber St. |
| Rebound Margin * | 1 | A+ | 1 | A+ | North Carolina |
| Assists Per Game * | 4 | A+ | 4 | A+ | Iona |
| Turnovers Per Game * | 46 | B+ | 46 | B+ | Purdue |
| Assist Turnover Ratio | 8 | A+ | 8 | A+ | Missouri |
| Blocked Shots Per Game | 8 | A+ | 8 | A+ | Kentucky |
| Field-Goal Percentage | 68 | B | 68 | B | Missouri |
| Field-Goal Percentage Defense | 23 | A- | 23 | A- | Kentucky |
| Personal Fouls Per Game | 8 | A+ | 8 | A+ | Notre Dame |
| Scoring Margin | 4 | A+ | 4 | A+ | Kentucky |
| Steals Per Game | 128 | C+ | 128 | C+ | VCU |
| Three-Point Field Goals Per Game | 270 | D | 270 | D | Florida |
| Three-Point Field-Goal Percentage | 197 | C- | 197 | C- | Northern Colo. |
| ThreePt FG Defense | 70 | B | 70 | B | Georgetown |
| Turnover Margin | 98 | B- | 98 | B- | VCU |
| Won-Lost Percentage | 5 | A+ | 5 | A+ | Kentucky |
| MPI - Marchpool Index | 13 | A | 13 | A | Wichita State |
Last update: Mar 13 2026, 05:25 PM