N. Carolina A&T vs.
N. Carolina A&T
| Category | ![]() N. Carolina A&T | ![]() N. Carolina A&T | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 123 | C+ | 123 | C+ | Iona |
| Scoring Defense * | 295 | D- | 295 | D- | Wisconsin |
| Free-Throw Percentage * | 282 | D- | 282 | D- | Weber St. |
| Rebound Margin * | 285 | D- | 285 | D- | North Carolina |
| Assists Per Game * | 173 | C | 173 | C | Iona |
| Turnovers Per Game * | 313 | F | 313 | F | Purdue |
| Assist Turnover Ratio | 267 | D | 267 | D | Missouri |
| Blocked Shots Per Game | 157 | C | 157 | C | Kentucky |
| Field-Goal Percentage | 243 | D+ | 243 | D+ | Missouri |
| Field-Goal Percentage Defense | 91 | B- | 91 | B- | Kentucky |
| Personal Fouls Per Game | 251 | D+ | 251 | D+ | Notre Dame |
| Scoring Margin | 245 | D+ | 245 | D+ | Kentucky |
| Steals Per Game | 82 | B- | 82 | B- | VCU |
| Three-Point Field Goals Per Game | 93 | B- | 93 | B- | Florida |
| Three-Point Field-Goal Percentage | 190 | C- | 190 | C- | Northern Colo. |
| ThreePt FG Defense | 90 | B- | 90 | B- | Georgetown |
| Turnover Margin | 167 | C | 167 | C | VCU |
| Won-Lost Percentage | 255 | D | 255 | D | Kentucky |
| MPI - Marchpool Index | 231 | D+ | 231 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM