Ball State vs.
Ball State
| Category | ![]() Ball State | ![]() Ball State | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 263 | D | 263 | D | Iona |
| Scoring Defense * | 30 | B+ | 30 | B+ | Wisconsin |
| Free-Throw Percentage * | 185 | C | 185 | C | Weber St. |
| Rebound Margin * | 140 | C | 140 | C | North Carolina |
| Assists Per Game * | 126 | C+ | 126 | C+ | Iona |
| Turnovers Per Game * | 123 | C+ | 123 | C+ | Purdue |
| Assist Turnover Ratio | 120 | C+ | 120 | C+ | Missouri |
| Blocked Shots Per Game | 253 | D+ | 253 | D+ | Kentucky |
| Field-Goal Percentage | 238 | D+ | 238 | D+ | Missouri |
| Field-Goal Percentage Defense | 50 | B | 50 | B | Kentucky |
| Personal Fouls Per Game | 58 | B | 58 | B | Notre Dame |
| Scoring Margin | 138 | C+ | 138 | C+ | Kentucky |
| Steals Per Game | 208 | C- | 208 | C- | VCU |
| Three-Point Field Goals Per Game | 144 | C | 144 | C | Florida |
| Three-Point Field-Goal Percentage | 217 | C- | 217 | C- | Northern Colo. |
| ThreePt FG Defense | 236 | D+ | 236 | D+ | Georgetown |
| Turnover Margin | 132 | C+ | 132 | C+ | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 295 | D- | 295 | D- | Wichita State |
| NET - NET Rank | 224 | C- | 224 | C- | |
Last update: Mar 13 2026, 05:25 PM