UNC-Greensboro vs.
UNC-Greensboro
| Category | ![]() UNC-Greensboro | ![]() UNC-Greensboro | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 127 | C+ | 127 | C+ | Iona |
| Scoring Defense * | 327 | F- | 327 | F- | Wisconsin |
| Free-Throw Percentage * | 196 | C- | 196 | C- | Weber St. |
| Rebound Margin * | 220 | C- | 220 | C- | North Carolina |
| Assists Per Game * | 265 | D | 265 | D | Iona |
| Turnovers Per Game * | 289 | D- | 289 | D- | Purdue |
| Assist Turnover Ratio | 295 | D- | 295 | D- | Missouri |
| Blocked Shots Per Game | 249 | D+ | 249 | D+ | Kentucky |
| Field-Goal Percentage | 305 | F+ | 305 | F+ | Missouri |
| Field-Goal Percentage Defense | 299 | D- | 299 | D- | Kentucky |
| Personal Fouls Per Game | 326 | F- | 326 | F- | Notre Dame |
| Scoring Margin | 295 | D- | 295 | D- | Kentucky |
| Steals Per Game | 72 | B | 72 | B | VCU |
| Three-Point Field Goals Per Game | 99 | B- | 99 | B- | Florida |
| Three-Point Field-Goal Percentage | 182 | C | 182 | C | Northern Colo. |
| ThreePt FG Defense | 299 | D- | 299 | D- | Georgetown |
| Turnover Margin | 126 | C+ | 126 | C+ | VCU |
| Won-Lost Percentage | 243 | D+ | 243 | D+ | Kentucky |
| MPI - Marchpool Index | 247 | D+ | 247 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM