New Mexico vs.
New Mexico
| Category | ![]() New Mexico | ![]() New Mexico | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 60 | B | 60 | B | Iona |
| Scoring Defense * | 14 | A | 14 | A | Wisconsin |
| Free-Throw Percentage * | 114 | C+ | 114 | C+ | Weber St. |
| Rebound Margin * | 14 | A | 14 | A | North Carolina |
| Assists Per Game * | 10 | A | 10 | A | Iona |
| Turnovers Per Game * | 162 | C | 162 | C | Purdue |
| Assist Turnover Ratio | 28 | A- | 28 | A- | Missouri |
| Blocked Shots Per Game | 164 | C | 164 | C | Kentucky |
| Field-Goal Percentage | 59 | B | 59 | B | Missouri |
| Field-Goal Percentage Defense | 7 | A+ | 7 | A+ | Kentucky |
| Personal Fouls Per Game | 120 | C+ | 120 | C+ | Notre Dame |
| Scoring Margin | 6 | A+ | 6 | A+ | Kentucky |
| Steals Per Game | 123 | C+ | 123 | C+ | VCU |
| Three-Point Field Goals Per Game | 61 | B | 61 | B | Florida |
| Three-Point Field-Goal Percentage | 39 | B+ | 39 | B+ | Northern Colo. |
| ThreePt FG Defense | 39 | B+ | 39 | B+ | Georgetown |
| Turnover Margin | 124 | C+ | 124 | C+ | VCU |
| Won-Lost Percentage | 14 | A | 14 | A | Kentucky |
| MPI - Marchpool Index | 3 | A+ | 3 | A+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM