New Mexico St. vs.
New Mexico St.
| Category | ![]() New Mexico St. | ![]() New Mexico St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 11 | A | 11 | A | Iona |
| Scoring Defense * | 212 | C- | 212 | C- | Wisconsin |
| Free-Throw Percentage * | 247 | D+ | 247 | D+ | Weber St. |
| Rebound Margin * | 3 | A+ | 3 | A+ | North Carolina |
| Assists Per Game * | 82 | B- | 82 | B- | Iona |
| Turnovers Per Game * | 267 | D | 267 | D | Purdue |
| Assist Turnover Ratio | 189 | C- | 189 | C- | Missouri |
| Blocked Shots Per Game | 64 | B | 64 | B | Kentucky |
| Field-Goal Percentage | 25 | A- | 25 | A- | Missouri |
| Field-Goal Percentage Defense | 164 | C | 164 | C | Kentucky |
| Personal Fouls Per Game | 126 | C+ | 126 | C+ | Notre Dame |
| Scoring Margin | 27 | A- | 27 | A- | Kentucky |
| Steals Per Game | 135 | C+ | 135 | C+ | VCU |
| Three-Point Field Goals Per Game | 307 | F+ | 307 | F+ | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 85 | B- | 85 | B- | Georgetown |
| Turnover Margin | 194 | C- | 194 | C- | VCU |
| Won-Lost Percentage | 47 | B+ | 47 | B+ | Kentucky |
| MPI - Marchpool Index | 71 | B | 71 | B | Wichita State |
Last update: Mar 13 2026, 05:25 PM