Category | ![]() New Mexico St. | ![]() New Mexico St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 288 | D- | 288 | D- | Alabama |
Scoring Defense * | 32 | B+ | 32 | B+ | Drake |
Free-Throw Percentage * | 315 | F | 315 | F | Wisconsin |
Rebound Margin * | 65 | B | 65 | B | St. Marys (CA) |
Assists Per Game * | 305 | F+ | 305 | F+ | Gonzaga |
Turnovers Per Game * | 91 | B- | 91 | B- | North Alabama |
Assist Turnover Ratio | 227 | C- | 227 | C- | Gonzaga |
Blocked Shots Per Game | 316 | F | 316 | F | Connecticut |
Field-Goal Percentage | 324 | F- | 324 | F- | Northern Colo. |
Field-Goal Percentage Defense | 12 | A | 12 | A | San Diego St. |
Personal Fouls Per Game | 309 | F+ | 309 | F+ | Creighton |
Scoring Margin | 137 | C+ | 137 | C+ | Duke |
Steals Per Game | 227 | C- | 227 | C- | Abilene |
Three-Point Field Goals Per Game | 239 | D+ | 239 | D+ | North Florida |
Three-Point Field-Goal Percentage | 281 | D- | 281 | D- | Bradley |
ThreePt FG Defense | 6 | A+ | 6 | A+ | Tennessee |
Turnover Margin | 193 | C- | 193 | C- | UC San Diego |
Won-Lost Percentage | 164 | C | 164 | C | Duke |
Bench Points Per Game | 55 | B | 55 | B | Southern U. |
Effective FG pct | 321 | F- | 321 | F- | Cornell |
Fastbreak Points | 226 | C- | 226 | C- | Milwaukee |
MPI - Marchpool Index | 171 | C | 171 | C | Duke |
NET - NET Rank | 144 | C | 144 | C | Duke |
Last update: Mar 17 2025, 07:22 PM