Boise St. vs.
Boise St.
| Category | ![]() Boise St. | ![]() Boise St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 165 | C | 165 | C | Iona |
| Scoring Defense * | 152 | C | 152 | C | Wisconsin |
| Free-Throw Percentage * | 171 | C | 171 | C | Weber St. |
| Rebound Margin * | 78 | B- | 78 | B- | North Carolina |
| Assists Per Game * | 271 | D | 271 | D | Iona |
| Turnovers Per Game * | 63 | B | 63 | B | Purdue |
| Assist Turnover Ratio | 182 | C | 182 | C | Missouri |
| Blocked Shots Per Game | 316 | F | 316 | F | Kentucky |
| Field-Goal Percentage | 197 | C- | 197 | C- | Missouri |
| Field-Goal Percentage Defense | 283 | D- | 283 | D- | Kentucky |
| Personal Fouls Per Game | 180 | C | 180 | C | Notre Dame |
| Scoring Margin | 146 | C | 146 | C | Kentucky |
| Steals Per Game | 205 | C- | 205 | C- | VCU |
| Three-Point Field Goals Per Game | 58 | B | 58 | B | Florida |
| Three-Point Field-Goal Percentage | 163 | C | 163 | C | Northern Colo. |
| ThreePt FG Defense | 314 | F | 314 | F | Georgetown |
| Turnover Margin | 117 | C+ | 117 | C+ | VCU |
| Won-Lost Percentage | 226 | C- | 226 | C- | Kentucky |
| MPI - Marchpool Index | 185 | C | 185 | C | Wichita State |
| NET - NET Rank | 50 | B | 50 | B | |
Last update: Mar 13 2026, 05:25 PM