Northeastern vs.
Northeastern
| Category | ![]() Northeastern | ![]() Northeastern | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 278 | D- | 278 | D- | Iona |
| Scoring Defense * | 121 | C+ | 121 | C+ | Wisconsin |
| Free-Throw Percentage * | 129 | C+ | 129 | C+ | Weber St. |
| Rebound Margin * | 199 | C- | 199 | C- | North Carolina |
| Assists Per Game * | 247 | D+ | 247 | D+ | Iona |
| Turnovers Per Game * | 310 | F+ | 310 | F+ | Purdue |
| Assist Turnover Ratio | 296 | D- | 296 | D- | Missouri |
| Blocked Shots Per Game | 106 | C+ | 106 | C+ | Kentucky |
| Field-Goal Percentage | 198 | C- | 198 | C- | Missouri |
| Field-Goal Percentage Defense | 225 | C- | 225 | C- | Kentucky |
| Personal Fouls Per Game | 217 | C- | 217 | C- | Notre Dame |
| Scoring Margin | 247 | D+ | 247 | D+ | Kentucky |
| Steals Per Game | 47 | B+ | 47 | B+ | VCU |
| Three-Point Field Goals Per Game | 230 | D+ | 230 | D+ | Florida |
| Three-Point Field-Goal Percentage | 138 | C+ | 138 | C+ | Northern Colo. |
| ThreePt FG Defense | 118 | C+ | 118 | C+ | Georgetown |
| Turnover Margin | 249 | D+ | 249 | D+ | VCU |
| Won-Lost Percentage | 211 | C- | 211 | C- | Kentucky |
| MPI - Marchpool Index | 204 | C- | 204 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM