Northern Illinois vs.
Northern Illinois
| Category | ![]() Northern Illinois | ![]() Northern Illinois | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 334 | F- | 334 | F- | Iona |
| Scoring Defense * | 189 | C- | 189 | C- | Wisconsin |
| Free-Throw Percentage * | 239 | D+ | 239 | D+ | Weber St. |
| Rebound Margin * | 94 | B- | 94 | B- | North Carolina |
| Assists Per Game * | 327 | F- | 327 | F- | Iona |
| Turnovers Per Game * | 318 | F | 318 | F | Purdue |
| Assist Turnover Ratio | 331 | F- | 331 | F- | Missouri |
| Blocked Shots Per Game | 284 | D- | 284 | D- | Kentucky |
| Field-Goal Percentage | 336 | F- | 336 | F- | Missouri |
| Field-Goal Percentage Defense | 216 | C- | 216 | C- | Kentucky |
| Personal Fouls Per Game | 300 | F+ | 300 | F+ | Notre Dame |
| Scoring Margin | 328 | F- | 328 | F- | Kentucky |
| Steals Per Game | 303 | F+ | 303 | F+ | VCU |
| Three-Point Field Goals Per Game | 185 | C | 185 | C | Florida |
| Three-Point Field-Goal Percentage | 248 | D+ | 248 | D+ | Northern Colo. |
| ThreePt FG Defense | 318 | F | 318 | F | Georgetown |
| Turnover Margin | 332 | F- | 332 | F- | VCU |
| Won-Lost Percentage | 325 | F- | 325 | F- | Kentucky |
| MPI - Marchpool Index | 269 | D | 269 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM