Northern Iowa vs.
Northern Iowa
| Category | ![]() Northern Iowa | ![]() Northern Iowa | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 231 | D+ | 231 | D+ | Iona |
| Scoring Defense * | 47 | B+ | 47 | B+ | Wisconsin |
| Free-Throw Percentage * | 51 | B | 51 | B | Weber St. |
| Rebound Margin * | 210 | C- | 210 | C- | North Carolina |
| Assists Per Game * | 282 | D- | 282 | D- | Iona |
| Turnovers Per Game * | 16 | A | 16 | A | Purdue |
| Assist Turnover Ratio | 112 | C+ | 112 | C+ | Missouri |
| Blocked Shots Per Game | 319 | F | 319 | F | Kentucky |
| Field-Goal Percentage | 191 | C- | 191 | C- | Missouri |
| Field-Goal Percentage Defense | 215 | C- | 215 | C- | Kentucky |
| Personal Fouls Per Game | 24 | A- | 24 | A- | Notre Dame |
| Scoring Margin | 122 | C+ | 122 | C+ | Kentucky |
| Steals Per Game | 226 | C- | 226 | C- | VCU |
| Three-Point Field Goals Per Game | 38 | B+ | 38 | B+ | Florida |
| Three-Point Field-Goal Percentage | 22 | A- | 22 | A- | Northern Colo. |
| ThreePt FG Defense | 250 | D+ | 250 | D+ | Georgetown |
| Turnover Margin | 99 | B- | 99 | B- | VCU |
| Won-Lost Percentage | 118 | C+ | 118 | C+ | Kentucky |
| MPI - Marchpool Index | 107 | C+ | 107 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM